Hitch Fifth Wheel 16k
Product Information
Online Price:
$819.22
In Store Availability:
Call 717-939-5988
In store price may be different from the online price above
Item:
5630047
Mfr #:
30047
UPC:
016118030365
Additional Information
Features side-to-side pivot to better accommodate hook ups on uneven ground. Quick installation, strong performance, and easy removal in just seconds allows full access to the truck bed. Adjustment heights from 15" to 18". 16,000 lbs. Capacity. Pin weight capacity - 4,000 lbs. Will not fit trucks with beds shorter than 6' in length and Flareside / Stepside. NOTE - Must Order separately #30035, Rails and Mounting Bracket Kit for Full Size trucks.Does not work with Signature Series Fifth Wheel Hitches.
optional acc
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
Reese Fifth Wheel Fitlist | |||
---|---|---|---|
Year | Make | Model | tow_weight |
1997 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
1997 | Ford | F-250 Styleside | 16,000 Lbs |
1998 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
1998 | Ford | F-250 Styleside | 16,000 Lbs |
1999 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
1999 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
1999 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
1999 | Chevrolet | Silverado 2500 | 16,000 Lbs |
1999 | Chevrolet | Silverado 2500 | 16,000 Lbs |
1999 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
1999 | Ford | F-250 Styleside | 16,000 Lbs |
1999 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
1999 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
1999 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
1999 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
1999 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
1999 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
1999 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
1999 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
1999 | GMC | Sierra 2500 | 16,000 Lbs |
1999 | GMC | Sierra 2500 | 16,000 Lbs |
2000 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2000 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2000 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2000 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2000 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2000 | Dodge | Ram 3500 | 16,000 Lbs |
2000 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
2000 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2000 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2000 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2000 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2000 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2000 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2000 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2000 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2000 | GMC | Sierra 2500 | 16,000 Lbs |
2000 | GMC | Sierra 2500 | 16,000 Lbs |
2001 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2001 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2001 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2001 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2001 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2001 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2001 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2001 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2001 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2001 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2001 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2001 | Dodge | Ram 3500 | 16,000 Lbs |
2001 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
2001 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2001 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2001 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2001 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2001 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2001 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2001 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2001 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2001 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2001 | GMC | Sierra 2500 | 16,000 Lbs |
2001 | GMC | Sierra 2500 | 16,000 Lbs |
2001 | GMC | Sierra 2500 HD | 16,000 Lbs |
2001 | GMC | Sierra 2500 HD | 16,000 Lbs |
2001 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2001 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2002 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2002 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2002 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2002 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2002 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2002 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2002 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2002 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2002 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2002 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2002 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2002 | Dodge | Ram 1500 (Except Mega Cab) | 16,000 Lbs |
2002 | Dodge | Ram 3500 | 16,000 Lbs |
2002 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
2002 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2002 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2002 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2002 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2002 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2002 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2002 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2002 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2002 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2002 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2002 | GMC | Sierra 2500 | 16,000 Lbs |
2002 | GMC | Sierra 2500 | 16,000 Lbs |
2002 | GMC | Sierra 2500 HD | 16,000 Lbs |
2002 | GMC | Sierra 2500 HD | 16,000 Lbs |
2002 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2002 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2003 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2003 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2003 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2003 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2003 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2003 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2003 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2003 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2003 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2003 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2003 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2003 | Dodge | Ram 1500 (Except Mega Cab) | 16,000 Lbs |
2003 | Dodge | Ram 2500 | 16,000 Lbs |
2003 | Dodge | Ram 2500 | 16,000 Lbs |
2003 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2003 | Dodge | Ram 3500 | 16,000 Lbs |
2003 | Dodge | Ram 3500 | 16,000 Lbs |
2003 | Dodge | Ram 3500 | 16,000 Lbs |
2003 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2003 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
2003 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2003 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2003 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2003 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2003 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2003 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2003 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2003 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2003 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2003 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2003 | GMC | Sierra 2500 | 16,000 Lbs |
2003 | GMC | Sierra 2500 | 16,000 Lbs |
2003 | GMC | Sierra 2500 HD | 16,000 Lbs |
2003 | GMC | Sierra 2500 HD | 16,000 Lbs |
2003 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2003 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2004 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2004 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2004 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2004 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2004 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2004 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2004 | Chevrolet | Silverado 2500 | 16,000 Lbs |
2004 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2004 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2004 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2004 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2004 | Dodge | Ram 1500 (Except Mega Cab) | 16,000 Lbs |
2004 | Dodge | Ram 2500 | 16,000 Lbs |
2004 | Dodge | Ram 2500 | 16,000 Lbs |
2004 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2004 | Dodge | Ram 3500 | 16,000 Lbs |
2004 | Dodge | Ram 3500 | 16,000 Lbs |
2004 | Dodge | Ram 3500 | 16,000 Lbs |
2004 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2004 | Ford | F-150 | 16,000 Lbs |
2004 | Ford | F-150 | 16,000 Lbs |
2004 | Ford | F-150 Heritage Styleside | 16,000 Lbs |
2004 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2004 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2004 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2004 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2004 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2004 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2004 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2004 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2004 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2004 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2004 | GMC | Sierra 2500 | 16,000 Lbs |
2004 | GMC | Sierra 2500 | 16,000 Lbs |
2004 | GMC | Sierra 2500 HD | 16,000 Lbs |
2004 | GMC | Sierra 2500 HD | 16,000 Lbs |
2004 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2004 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2005 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2005 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2005 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2005 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2005 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2005 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2005 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2005 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2005 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2005 | Dodge | Ram 1500 (Except Mega Cab) | 16,000 Lbs |
2005 | Dodge | Ram 2500 | 16,000 Lbs |
2005 | Dodge | Ram 2500 | 16,000 Lbs |
2005 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2005 | Dodge | Ram 3500 | 16,000 Lbs |
2005 | Dodge | Ram 3500 | 16,000 Lbs |
2005 | Dodge | Ram 3500 | 16,000 Lbs |
2005 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2005 | Ford | F-150 | 16,000 Lbs |
2005 | Ford | F-150 | 16,000 Lbs |
2005 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2005 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2005 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2005 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2005 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2005 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2005 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2005 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2005 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2005 | GMC | Sierra 2500 HD | 16,000 Lbs |
2005 | GMC | Sierra 2500 HD | 16,000 Lbs |
2005 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2005 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2006 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2006 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2006 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2006 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2006 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2006 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2006 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2006 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2006 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2006 | Dodge | Ram 1500 (Except Mega Cab) | 16,000 Lbs |
2006 | Dodge | Ram 1500 (Mega Cab) | 16,000 Lbs |
2006 | Dodge | Ram 2500 | 16,000 Lbs |
2006 | Dodge | Ram 2500 | 16,000 Lbs |
2006 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2006 | Dodge | Ram 3500 | 16,000 Lbs |
2006 | Dodge | Ram 3500 | 16,000 Lbs |
2006 | Dodge | Ram 3500 | 16,000 Lbs |
2006 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2006 | Ford | F-150 | 16,000 Lbs |
2006 | Ford | F-150 | 16,000 Lbs |
2006 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2006 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2006 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2006 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2006 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2006 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2006 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2006 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2006 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2006 | GMC | Sierra 2500 HD | 16,000 Lbs |
2006 | GMC | Sierra 2500 HD | 16,000 Lbs |
2006 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2006 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2007 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2007 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2007 | Chevrolet | Silverado 1500 HD (Classic) | 16,000 Lbs |
2007 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2007 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2007 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2007 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2007 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2007 | Chevrolet | Silverado 3500 Classic | 16,000 Lbs |
2007 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2007 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2007 | Dodge | Ram 1500 (Except Mega Cab) | 16,000 Lbs |
2007 | Dodge | Ram 1500 (Mega Cab) | 16,000 Lbs |
2007 | Dodge | Ram 2500 | 16,000 Lbs |
2007 | Dodge | Ram 2500 | 16,000 Lbs |
2007 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2007 | Dodge | Ram 3500 | 16,000 Lbs |
2007 | Dodge | Ram 3500 | 16,000 Lbs |
2007 | Dodge | Ram 3500 | 16,000 Lbs |
2007 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2007 | Ford | F-150 | 16,000 Lbs |
2007 | Ford | F-150 | 16,000 Lbs |
2007 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2007 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2007 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2007 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2007 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2007 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2007 | GMC | Sierra 1500 HD (Classic) | 16,000 Lbs |
2007 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2007 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2007 | GMC | Sierra 2500 HD | 16,000 Lbs |
2007 | GMC | Sierra 2500 HD | 16,000 Lbs |
2007 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2007 | GMC | Sierra 3500 Classic | 16,000 Lbs |
2007 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2007 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2007 | Toyota | Tundra | 16,000 Lbs |
2008 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2008 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2008 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2008 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2008 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2008 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2008 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2008 | Dodge | Ram 1500 (Except Mega Cab) | 16,000 Lbs |
2008 | Dodge | Ram 1500 (Mega Cab) | 16,000 Lbs |
2008 | Dodge | Ram 2500 | 16,000 Lbs |
2008 | Dodge | Ram 2500 | 16,000 Lbs |
2008 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2008 | Dodge | Ram 3500 | 16,000 Lbs |
2008 | Dodge | Ram 3500 | 16,000 Lbs |
2008 | Dodge | Ram 3500 | 16,000 Lbs |
2008 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2008 | Ford | F-150 | 16,000 Lbs |
2008 | Ford | F-150 | 16,000 Lbs |
2008 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2008 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2008 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2008 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2008 | Ford | F-450 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2008 | Ford | F-450 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2008 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2008 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2008 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2008 | GMC | Sierra 2500 HD | 16,000 Lbs |
2008 | GMC | Sierra 2500 HD | 16,000 Lbs |
2008 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2008 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2008 | Toyota | Tundra | 16,000 Lbs |
2009 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2009 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2009 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2009 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2009 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2009 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2009 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2009 | Dodge | Ram 1500 | 16,000 Lbs |
2009 | Dodge | Ram 1500 (Classic) | 16,000 Lbs |
2009 | Dodge | Ram 2500 | 16,000 Lbs |
2009 | Dodge | Ram 2500 | 16,000 Lbs |
2009 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2009 | Dodge | Ram 3500 | 16,000 Lbs |
2009 | Dodge | Ram 3500 | 16,000 Lbs |
2009 | Dodge | Ram 3500 | 16,000 Lbs |
2009 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2009 | Ford | F-150 | 16,000 Lbs |
2009 | Ford | F-150 | 16,000 Lbs |
2009 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2009 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2009 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2009 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2009 | Ford | F-450 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2009 | Ford | F-450 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2009 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2009 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2009 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2009 | GMC | Sierra 2500 HD | 16,000 Lbs |
2009 | GMC | Sierra 2500 HD | 16,000 Lbs |
2009 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2009 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2009 | Toyota | Tundra | 16,000 Lbs |
2010 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
2010 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2010 | Chevrolet | Silverado 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2010 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2010 | Chevrolet | Silverado 2500 HD | 16,000 Lbs |
2010 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2010 | Chevrolet | Silverado 3500 Classic HD | 16,000 Lbs |
2010 | Dodge | Ram 1500 | 16,000 Lbs |
2010 | Dodge | Ram 1500 (Classic) | 16,000 Lbs |
2010 | Dodge | Ram 2500 | 16,000 Lbs |
2010 | Dodge | Ram 2500 (No Gas Engine or Overload Springs) | 16,000 Lbs |
2010 | Dodge | Ram 2500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2010 | Dodge | Ram 3500 | 16,000 Lbs |
2010 | Dodge | Ram 3500 | 16,000 Lbs |
2010 | Dodge | Ram 3500 (No Gas Engine or Overload Springs) | 16,000 Lbs |
2010 | Dodge | Ram 3500 (No Mega Cab or Overload Springs) | 16,000 Lbs |
2010 | Ford | F-150 | 16,000 Lbs |
2010 | Ford | F-150 | 16,000 Lbs |
2010 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2010 | Ford | F-250 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2010 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2010 | Ford | F-350 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2010 | Ford | F-450 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2010 | Ford | F-450 Super Duty (Except Cab & Chassis) | 16,000 Lbs |
2010 | GMC | Sierra 1500 (New Body Style) | 16,000 Lbs |
2010 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2010 | GMC | Sierra 1500 LD (Old Body Style) - Not Magneride Suspension | 16,000 Lbs |
2010 | GMC | Sierra 2500 HD | 16,000 Lbs |
2010 | GMC | Sierra 2500 HD | 16,000 Lbs |
2010 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2010 | GMC | Sierra 3500 Classic HD | 16,000 Lbs |
2010 | Toyota | Tundra | 16,000 Lbs |
2011 | Chevrolet | Silverado 1500 (New Body Style) | 16,000 Lbs |
